Here is a comparison of Studio 15 and Avid Studio
Pinnacle Studio HD | Pinnacle Studio HD Ultimate | Pinnacle Studio HD Ultimate Collection | Avid Studio | |
Windows 7 certified | ' | ' | ' | ' |
Archive/Restore tool | ' | ' | ' | |
Import video/photo from file-based camcorder, digital camera, discs, phone | ' | ' | ' | ' |
Stop-motion capture | ' | ' | ' | ' |
Automatic editing (SmartMovie) | ' | ' | ' | ' |
Rotate videos/photos | ' | ' | ' | ' |
Template-based multi-track compositing (Montage) | ' | ' | ' | ' |
Integrated Avid Media Composer image stabilizer | ' | ' | ' | ' |
Export as video file, Flash, 3GP, on tape or burn DVDs with menu | ' | ' | ' | ' |
Extended Export: YouTube HD/AVCHD Lite/MKV/QuickTime HD | ' | ' | ' | ' |
Dolby Digital 5.1 Encoding/Decoding | - | / - | / - | / |
Blu-ray authoring with motion menus | ' | ' | ' | |
Motion Titler | ' | ' | ' | |
Powerful media management library for videos, photos, and audio | ' | |||
Correct and enhance Library media | ' | |||
Unlimited timeline tracks | ' | |||
Class on Demand training videos | ' | |||
Additional Content and Extras | ||||
Includes Hollywood FX v.13 (value $180) | ' | ' | ' | ' |
Includes Premium Pack v.1 (value $50) | ' | |||
Includes Premium Pack v.2 (value $60) | ' | ' | ' | |
Includes Creative Pack v.1 (value $80) |
' | ' | ||
Includes RTFX v.2 (value $100) |
' | |||
Includes Scorefitter v.1 (value $30) |
' | |||
Includes Scorefitter v.2 (value $30) |
' | |||
Includes Knoll Light Factory and ToonIt plug-ins from RedGiant (value $800+) |
' | ' | ' | |
Includes 3D Stroke, Shine, Particular, and Magic Bullet Looks plug-ins from RedGiant (value $1800+) |
' | (Enhanced versions of these plug-ins) |
||
5' x 6' green screen sheet | ' | ' |